|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Cutter Suction Dredger |
| Power Type: | Diesel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Model | Slurry Capacity | Dredging Depth | Discharge Distance | Total Power |
CSD-200 | 500m3/h | 10m | 500m | 224KW |
CSD-250 | 800m3/h | 12m | 800m | 351KW |
CSD-300 | 1200m3/h | 12m | 1000m | 648KW |
CSD-400 | 220m3/h | 15m | 1000m | 806KW |
CSD-450 | 3000m3/h | 15m | 1500m | 1007KW |
CSD-500 | 3500m3/h | 15m | 1500m | 1193KW |
CSD-550 | 5000m3/h | 15m | 1500m | 1640KW |
CSD-650 | 6000m3/h | 15m | 1500m | 2446KW |







